General information about company | |
Name of The Company | AGRO TECH FOODS LIMITED |
BSE Scrip Code | 500215 |
NSE Symbol | ATFL |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2023 |
Date of End of Financial Year | 31-03-2024 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2023 |
Date of End of Reporting Period | 30-09-2023 |
Level of rounding to be used in disclosing related party transactions | Millions |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | ||
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | ||
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No | ||
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |||
(b) If answer to above question is No, please explain the reason for not complying. |
Related party transactions | ||||||||||||||||||||||
Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | |||||||
1 | Agro Tech Foods Limited | AAECA0303M | Sundrop Foods India Private Limited | AAACH2683K | subsidiary | Any other transaction | Distribution services received | 300 | No | 88.82 | 88.83 | 103.03 | Textual Information(1) | |||||||||
2 | Agro Tech Foods Limited | AAECA0303M | Sundrop Foods India Private Limited | AAACH2683K | subsidiary | Any other transaction | Cross-charge income | 20 | No | 1.85 | 0.9 | 1.04 | Textual Information(2) | |||||||||
3 | Agro Tech Foods Limited | AAECA0303M | Agro Tech Foods (Bangladesh) Pvt. Ltd. | ZZZZZ9999Z | subsidiary | Purchase of goods or services | 800 | No | 18.51 | 3.74 | 3.64 | Textual Information(3) | ||||||||||
4 | Agro Tech Foods Limited | AAECA0303M | Conagra Foods RDM, Inc. | AAJCC4169J | Fellow Subsidiary Company | Any other transaction | Royalty* | 150 | No | 42.14 | 10.7 | 12.08 | Textual Information(4) | |||||||||
5 | Agro Tech Foods Limited | AAECA0303M | CAG Tech (Mauritius) Limited | AACCC9344C | Holding Company | Dividend paid | 37.85 | No | 37.85 | 0 | 0 | Textual Information(5) | ||||||||||
6 | Agro Tech Foods Limited | AAECA0303M | Mr. Sachin Gopal | AAPPG5042B | Key Management Personnel | Remuneration | 13.51 | No | 13.51 | 0 | 1.71 | Textual Information(6) | ||||||||||
7 | Agro Tech Foods Limited | AAECA0303M | Mr. K P N Srinivas | ARWPK3739K | Key Management Personnel | Remuneration | 2.95 | No | 2.95 | 0 | 0.17 | Textual Information(7) | ||||||||||
8 | Agro Tech Foods Limited | AAECA0303M | Ms. Jyoti Chawla | AIAPA1497K | Key Management Personnel | Remuneration | 1.86 | No | 1.86 | 0.17 | 0.1 | Textual Information(8) | ||||||||||
9 | Agro Tech Foods Limited | AAECA0303M | Mr. Sachin Gopal | AAPPG5042B | Key Management Personnel | Dividend paid | 0.25 | No | 0.25 | 0 | 0 | Textual Information(9) | ||||||||||
10 | Agro Tech Foods Limited | AAECA0303M | Mr. K P N Srinivas | ARWPK3739K | Key Management Personnel | Dividend paid | 0.000003 | No | 0.000003 | 0 | 0 | Textual Information(10) | ||||||||||
11 | Agro Tech Foods Limited | AAECA0303M | Lt. Gen. D.B. Singh | ANAPS8488D | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.7 | No | 0.7 | 0.74 | 0.47 | Textual Information(11) | |||||||||
12 | Agro Tech Foods Limited | AAECA0303M | Mr. Sanjaya Kulkarni | AAEPK5942R | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.7 | No | 0.7 | 0.74 | 0.47 | Textual Information(12) | |||||||||
13 | Agro Tech Foods Limited | AAECA0303M | Mr. Arun Bewoor | AAAPB9170E | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.7 | No | 0.7 | 0.74 | 0.47 | Textual Information(13) | |||||||||
14 | Agro Tech Foods Limited | AAECA0303M | Mr. Narendra Ambwani | AEIPA8788F | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.7 | No | 0.7 | 0.74 | 0.47 | Textual Information(14) | |||||||||
15 | Agro Tech Foods Limited | AAECA0303M | Ms. Veena Vishindas Gidwani | AACPG4600J | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.7 | No | 0.7 | 0.74 | 0.47 | Textual Information(15) | |||||||||
16 | Agro Tech Foods Limited | AAECA0303M | Ms. Veena Vishindas Gidwani | AACPG4600J | Key Management Personnel | Dividend paid | 0.0015 | No | 0.0015 | 0 | 0 | Textual Information(16) | ||||||||||
17 | Agro Tech Foods Limited | AAECA0303M | Agro Tech Foods Provident Fund | AAATA8514B | Post-employment benefit trusts | Any other transaction | Contribution to Fund/Trust | 19.72 | No | 19.72 | 2.52 | 2.67 | Textual Information(17) | |||||||||
18 | Agro Tech Foods Limited | AAECA0303M | Agro Tech Foods Superannuation Fund | AAATA9701G | Post-employment benefit trusts | Any other transaction | Contribution to Fund/Trust | 2.82 | No | 2.82 | 0.43 | 0.49 | Textual Information(18) | |||||||||
19 | Agro Tech Foods Limited | AAECA0303M | Agro Tech Foods Management Staff Gratuity Fund | AAATA8515A | Post-employment benefit trusts | Any other transaction | Contribution to Fund/Trust | 8.76 | No | 8.76 | 8.76 | 7.01 | Textual Information(19) | |||||||||
Total value of transaction during the reporting period | 242.541503 |
Text Block | ||
Textual Information(1) | Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(2) | Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis.
| |
Textual Information(3) | Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(4) | *Conagra Foods RDM, Inc. has authorised Conagra Brands Inc to collect the amount of royalty on its behalf. Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(5) |
The rate of dividend per share is as per the approval of Shareholders of the Company. | |
Textual Information(6) | The amount of tranaction is as per the approval of NRC, Board of Directors and Shareholders of the Company. Remuneration as given does not include long-term compensated absences benefit accrued, gratuity benefit accrued and insurance premium since the same are computed for all the employees together and the amounts attributable to the key managerial personnel cannot be ascertained separately. Exercise of stock options aggregating Rs 11.57 millions by one of the key managerial personnel has not been included in the remuneration disclosed for the half-year ended. Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(7) | The amount of tranaction will be as per the remuneration policy of the Company. Remuneration as given does not include long-term compensated absences benefit accrued, gratuity benefit accrued and insurance premium since the same are computed for all the employees together and the amounts attributable to the key managerial personnel cannot be ascertained separately. Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(8) | The amount of tranaction will be as per the remuneration policy of the Company Remuneration as given does not include long-term compensated absences benefit accrued, gratuity benefit accrued and insurance premium since the same are computed for all the employees together and the amounts attributable to the key managerial personnel cannot be ascertained separately. Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(9) | The rate of dividend per share is as per the approval of Shareholders of the Company.
| |
Textual Information(10) | The rate of dividend per share is as per the approval of Shareholders of the Company. Amount below Rs. one thousand | |
Textual Information(11) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit. The transaction entered would be at Arm's Length Price and non material. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(12) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit. The transaction entered would be at Arm's Length Price and non material. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(13) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit. The transaction entered would be at Arm's Length Price and non material. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(14) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit. The transaction entered would be at Arm's Length Price and non material. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(15) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit. The transaction entered would be at Arm's Length Price and non material. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(16) | The rate of dividend per share is as per the approval of Shareholders of the Company. Rs.Amount below two thousand | |
Textual Information(17) | Contribution is done towards PF by employer and employee equal to 12 % of the employee's salary or any other % as may be prescribed by Government and as may be applicable, to the fund administered and managed by the Company's own trust. Post-employment benefit plans for the benefit of the employees of the Company is administered by Agro Tech Foods Provident Fund.Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(18) | Monthly contribution equal to specified percentage of the covered employees' salary is being made which is administered by Company's own Trust called Agro Tech Foods Superannuation Fund.Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. | |
Textual Information(19) | The trust is maintained for providing post-employemnt benefits. Contribution is made towards the same. Post-employment benefit plans for the benefit of the employees of the Company is administered by Agro Tech Foods Non Management Staff Gratuity Fund.Amount mentioned in "Value of the related party transaction as approved by the audit committee" represent approval from audit committee taken on yearly basis. |