Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Ms | JILL ANN RAHMAN | ZZZZZ9999Z | 07693684 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 18-01-2017 | | | 1 | 0 | 0 | Textual Information(1) | |
2 | Ms | DENISE LYNN DAHL | ZZZZZ9999Z | 07583110 | Non-Executive - Non Independent Director | Not Applicable | | 24-08-2016 | | | 1 | 1 | 0 | Textual Information(2) | |
3 | Mr | HENDRIK GERHARDUS MYBURGH | ZZZZZ9999Z | 07938406 | Non-Executive - Non Independent Director | Not Applicable | | 25-10-2017 | | | 1 | 0 | 0 | Textual Information(3) | |
4 | Mr | LT GEN D B SINGH | ANAPS8488D | 00239637 | Non-Executive - Independent Director | Not Applicable | | 17-07-2014 | | 60 | 1 | 0 | 2 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SANJAYA KULKARNI | AAEPK5924R | 00102575 | Non-Executive - Independent Director | Not Applicable | | 17-07-2014 | | 60 | 3 | 3 | 1 | | |
6 | Mr | ARUN BEWOOR | AAAPB9170E | 00024276 | Non-Executive - Independent Director | Not Applicable | | 17-07-2014 | | 60 | 2 | 4 | 0 | | |
7 | Mr | NARENDRA AMBWANI | AEIPA8788F | 00236658 | Non-Executive - Independent Director | Not Applicable | | 17-07-2014 | | 60 | 4 | 5 | 0 | | |
8 | Ms | VEENA VISHINDAS GIDWANI | AACPG6400J | 06890544 | Non-Executive - Independent Director | Not Applicable | | 17-07-2014 | | 60 | 1 | 2 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | SACHIN GOPAL | AAPPG5042B | 07439079 | Executive Director | Not Applicable | | 01-07-2016 | | | 1 | 0 | 0 | | |
Nomination and remuneration committee |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks |
1 | 07693684 | JILL ANN RAHMAN | Non-Executive - Non Independent Director | Member | |
2 | 07583110 | DENISE LYNN DAHL | Non-Executive - Non Independent Director | Member | |
3 | 07938406 | HENDRIK GERHARDUS MYBURGH | Non-Executive - Non Independent Director | Member | |
4 | 00239637 | LT GEN D B SINGH | Non-Executive - Independent Director | Chairperson | |
5 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | |
6 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | |
7 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | |
8 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | |
Risk Management Committee |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks |
1 | 07693684 | JILL ANN RAHMAN | Non-Executive - Non Independent Director | Member | |
2 | 07583110 | DENISE LYNN DAHL | Non-Executive - Non Independent Director | Member | |
3 | 07938406 | HENDRIK GERHARDUS MYBURGH | Non-Executive - Non Independent Director | Member | |
4 | 00239637 | LT GEN D B SINGH | Non-Executive - Independent Director | Chairperson | |
5 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | |
6 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | |
7 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | |
8 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | |
9 | 07439079 | SACHIN GOPAL | Executive Director | Member | |
Corporate Social Responsibility Committee |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks |
1 | 07693684 | JILL ANN RAHMAN | Non-Executive - Non Independent Director | Member | |
2 | 07583110 | DENISE LYNN DAHL | Non-Executive - Non Independent Director | Member | |
3 | 07938406 | HENDRIK GERHARDUS MYBURGH | Non-Executive - Non Independent Director | Member | |
4 | 00239637 | LT GEN D B SINGH | Non-Executive - Independent Director | Chairperson | |
5 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | |
6 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | |
7 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | |
8 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 25-04-2018 | Yes | | 16-01-2018 | 98 | |
2 | Stakeholders Relationship Committee | 25-04-2018 | Yes | | 16-01-2018 | 98 | |
3 | Nomination and remuneration committee | 25-04-2018 | Yes | | | | |
4 | Corporate Social Responsibility Committee | 25-04-2018 | Yes | | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |