General information about company | |
Scrip code | 500215 |
NSE Symbol | ATFL |
MSEI Symbol | NOT APPLICABLE |
ISIN | INE209A01019 |
Name of the entity | AGRO TECH FOODS LIMITED |
Date of start of financial year | 01-04-2019 |
Date of end of financial year | 31-03-2020 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2019 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Annexure I | ||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Ms | JILL ANN RAHMAN | ZZZZZ9999Z | 07693684 | Non-Executive - Non Independent Director | Chairperson | 28-11-1960 | 18-01-2017 | 26-07-2018 | 1 | 0 | 0 | 0 | Textual Information(2) | ||||
2 | Ms | DENISE LYNN HANSEN | ZZZZZ9999Z | 07583110 | Non-Executive - Non Independent Director | Not Applicable | 18-10-1971 | 24-08-2016 | 26-07-2018 | 1 | 0 | 1 | 0 | Textual Information(3) | ||||
3 | Mr | LT. GEN D B SINGH | ANAPS8488D | 00239637 | Non-Executive - Independent Director | Not Applicable | 03-05-1941 | 26-03-2002 | 17-07-2014 | 60 | 1 | 1 | 0 | 2 | ||||
4 | Mr | SANJAYA KULKARNI | AAEPK5942R | 00102575 | Non-Executive - Independent Director | Not Applicable | 30-05-1949 | 11-01-2005 | 17-07-2014 | 60 | 3 | 3 | 2 | 1 |
I. Composition of Board of Directors | ||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | ARUN BEWOOR | AAAPB9170E | 00024276 | Non-Executive - Independent Director | Not Applicable | 06-09-1942 | 21-10-2009 | 17-07-2014 | 60 | 2 | 2 | 4 | 0 | ||||
6 | Mr | NARENDRA AMBWANI | AEIPA8788F | 00236658 | Non-Executive - Independent Director | Not Applicable | 15-11-1948 | 06-04-2011 | 17-07-2014 | 60 | 4 | 4 | 5 | 0 | ||||
7 | Ms | VEENA VISHINDAS GIDWANI | AACPG4600J | 06890544 | Non-Executive - Independent Director | Not Applicable | 26-01-1950 | 14-06-2014 | 17-07-2014 | 60 | 1 | 1 | 2 | 0 | ||||
8 | Mr | SACHIN GOPAL | AAPPG5042B | 07439079 | Executive Director | Not Applicable | 30-01-1960 | 01-07-2016 | 01-07-2016 | 60 | 1 | 1 | 0 | 0 |
Text Block | |
Textual Information(1) | PAN HAS NOT BEEN APPLIED FOR FOREIGN DIRECTORS |
Textual Information(2) | PAN HAS NOT BEEN APPLIED FOR FOREIGN DIRECTORS |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | Agro Tech Foods Limited has voluntarily constituted the Risk Management Committee although it does not fit in top 500 listed entities. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00239637 | LT. GEN D B SINGH | Non-Executive - Independent Director | Chairperson | 26-03-2002 | ||
2 | 07583110 | DENISE LYNN HANSEN | Non-Executive - Non Independent Director | Member | 19-10-2016 | ||
3 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | 20-01-2005 | ||
4 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | 21-10-2009 | ||
5 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | 06-04-2011 | ||
6 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | 17-07-2014 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07693684 | JILL ANN RAHMAN | Non-Executive - Non Independent Director | Member | 18-01-2017 | ||
2 | 07583110 | DENISE LYNN HANSEN | Non-Executive - Non Independent Director | Member | 19-10-2016 | ||
3 | 00239637 | LT. GEN D B SINGH | Non-Executive - Independent Director | Chairperson | 12-05-2004 | ||
4 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | 20-01-2005 | ||
5 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | 21-10-2009 | ||
6 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | 06-04-2011 | ||
7 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | 17-07-2014 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00239637 | LT. GEN D B SINGH | Non-Executive - Independent Director | Chairperson | 26-03-2002 | ||
2 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | 20-01-2005 | ||
3 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | 21-10-2009 | ||
4 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | 06-04-2011 | ||
5 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | 17-07-2014 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07693684 | JILL ANN RAHMAN | Non-Executive - Non Independent Director | Member | 18-01-2017 | ||
2 | 07583110 | DENISE LYNN HANSEN | Non-Executive - Non Independent Director | Member | 19-10-2016 | ||
3 | 00239637 | LT. GEN D B SINGH | Non-Executive - Independent Director | Chairperson | 17-10-2014 | ||
4 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | 17-10-2014 | ||
5 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | 17-10-2014 | ||
6 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | 17-10-2014 | ||
7 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | 17-10-2014 | ||
8 | 07439079 | SACHIN GOPAL | Executive Director | Member | 17-10-2014 |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07693684 | JILL ANN RAHMAN | Non-Executive - Non Independent Director | Member | 18-01-2017 | ||
2 | 07583110 | DENISE LYNN HANSEN | Non-Executive - Non Independent Director | Member | 19-10-2016 | ||
3 | 00239637 | LT. GEN D B SINGH | Non-Executive - Independent Director | Chairperson | 22-04-2014 | ||
4 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | 22-04-2014 | ||
5 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | 22-04-2014 | ||
6 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | 22-04-2014 | ||
7 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | 17-07-2014 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | |||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 22-01-2019 | Yes | 7 | 4 | |||
2 | 24-04-2019 | 91 | Yes | 5 | 4 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 22-01-2019 | N R C Meeting not held in January, 2019 | Yes | 5 | 4 | ||
2 | Audit Committee | 24-04-2019 | 91 | Risk Management Committee held on 22nd January, 2019 | Yes | 4 | 4 | |
3 | Stakeholders Relationship Committee | 22-01-2019 | CSR Meeting held on 24th April, 2019 | Yes | 4 | 4 | ||
4 | Stakeholders Relationship Committee | 24-04-2019 | 91 | Yes | 4 | 4 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes on related party transactions | Textual Information(1) |
Text Block | |
Textual Information(1) | There have been no material Related Party Transactions for which the approval of shareholders is required. |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | JYOTI CHAWLA |
2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
Textual Information(1) | The report will be put before the Board of Directors for their review, information and comments thereon at the forthcoming meeting to be held on 16th July, 2019. |
Signatory Details | |
Name of signatory | JYOTI CHAWLA |
Designation of person | Company Secretary and Compliance Officer |
Place | GURGAON |
Date | 11-07-2019 |